Reviews Written By: A1SM9WQGEBSUZ7provided by Amazon.com |
![]() | ||
| Burnout Paradise | ||
![]() | "Take me down to the Paradise City where the grass is green and the girls are pretty :)" | 2009-08-26 |
| I play this game on PS3. I have not enjoyed any other driving game as much as this one. Although I really liked the demo of MotorStorm, I didn't like it enough to justify spending $60 on it and this game was already $20 so that was an easy decision. In spite of being more than an year old, I must say that the graphics in this game are extremely nice. When you crash your car, the slow motion replay shows the collision in detail how the damage starts at the bumper and then moves to the hood and then windshield... depending on your speed, it might also show how the front wheels come off completely... sometimes, I even see the shock absorbers inside after the wheels come off... the attention to detail is mind blowing!!! Some people say that graphics are not as important as the actual game-play - I don't buy that. I'd hate to play this game if I couldn't easily distinguish between the Hunter Cavalry (Challenger) and the Carson Nighthawk (Camaro). And if game-play is all you want, then game-play it has got. All the racing/driving games get boring for me after a while because they are just that - Racing. Where this game leaves all other in dust is that it is racing plus stunt-runs, take-downs, survivals and online etc. Stunt-run is something in which you are suppose to jump, drift, barrel-roll, flat-spin, boost etc for as long as possible without crashing. It is way more fun than it sounds. Stunt-runs are my second favorite feature in this game. Take-down is where you are suppose to take down as many opponents' cars as you can. By take-down I mean, take-him-down. Annihilate his car without crashing yourself of course. Take-downs are AWESOME. Take-down is my favorite feature in this game. Survival (can't remember the correct name) is the opposite of a take-down. This is where a bunch of opponent cars are after you and you have to evade them and reach your destination before they total your car (way way difficult now that I've earned my burnout license). There are few other features too (mano-a-mano... race against a single opponent, burning route... race against time) and then there is online. It never gets old... racing/smashing cars with/against strangers online. Like I mentioned earlier, I've now earned my burnout license (Class D -> C -> B -> A -> Burnout -> Burnout Elite) and certain events have become very difficult. There is still Burnout Elite to be earned but I doubt I'll be able to do that. I must have already spent around 60-70 hours... and I haven't even started playing with the bikes yet!!! So worth a lot more than the money :) | ||
| Seiko Men's Flight Alarm Chronograph Watch #SNA411 | ||
![]() | "This watch is Gorgeous" | 2009-06-25 |
| I purchased this last year and have been wearing it ocassionally since. This watch is an absolute beauty. It looks a lot better in real. Very classy. The belt is two-tone and feels solid. The center portion is a lot shinier than shown in pictures... almost like a mirror... looks very pretty. The dial is busy but easy to read. I have tiny wrists (6.5 inches) and this watch doesn't appear too big. I had to take off a few links of the bracelate though. I don't use the chronograph functions at all so no comments there. My two complaints with this watch are that the date function is not automatic (For months having less than 31 days - you'll have to manually correct the date) and the three crowns to the right have grooves. It looks very cool design wise but makes it slightly uncomfortable to wear (as I wear it on my left arm - no issue if you wear it on your right arm). This gets a solid 4 star. Recommended if you don't mind the manual date function and a minor discomfort or wear it on your right arm. | ||
| Pulsar Men's Tech Gear Flight Computer Watch PM7001 | ||
![]() | "All beauty, No brains" | 2008-10-13 |
| I'm a great fan of chronograph watches because I like the way they look. I don't really know how to use that feature and I dont even care. Having said that... I bought this watch purely based on looks... And I still like the way it looks. Its just that in over an year, I have started to dislike it more than its looks can compensate for. So here are the things that I hate: -First and foremost, the battery died on me in about 1 year - which is unacceptable for a watch in this price range. -The quickest way to tell an expensive watch apart from a cheap look-alike is by looking at the metal strap. While the metal strap here is not exactly flimsy, its not hefty enough too. -Switching from winter to summer time is more complicated than it should be To summarize things, I paid $125 for this watch and I don't feel that I got my money's worth. I wouldn't recommend this watch to anyone. Sure it looks great, but there are plenty better looking options out there. | ||
| True Air Plug-Mount Odor Eliminator with Quick Clean 04271 | ||
![]() | "It does what it claims to do" | 2008-07-24 |
| I use this product to get rid of the smoking odor in our living room. It works! If you hold a cigarette near it, you can see it sucking all the smoke. I also like the feature where the tiny light on top turns red to indicate that its time to change the filter. I have had this for almost 2 years now and its still going strong. Highly recommended! | ||
| AT&T Tilt Smartphone (AT&T) | ||
![]() | "I like it" | 2008-07-24 |
| I must admit that I hated this fone during the first few days. It was very user-unfriendly. Opening browser involved 3 steps. E-mail syncing was a mess. And the screen shutting down while on call was just plain annoying. But all that was until I stumbled upon few HTC Kaiser tips/tricks forums across the net. Then I did 3 things to my fone and my impression of it has changed from 1 star to 4 stars :) - First I uninstalled all the crapware that was loaded by AT&T (Setting > System tab > Clear Storage... this will reboot your device, once the device comes ON, it will start installing the crapware that you want to get rid of... so use your stylus and poke the little hole at the bottom... the system will reboot again... and you have a CLEAN phone now) make sure you backed up your phone book before doing this step though - Second I installed the "HTCHome" plugin... this made my home screen much easier to navigate and much much prettier to look at - Third I installed the "Kaiser Tweak" plugin... this will let you enable/disable all the settings in one simple step... you can disable the screen shut-off when making a call :) And of course, you can install Opera mini anytime to get that iPhonesque surfing capability The only reason I am not giving this phone 5 stars is because this fone does have a tendency to drop calls for no apparent reason. I used Blackberry 8700c before this (also on AT&T) and it never dropped calls. So I know that poor signal can not be the reason. But apart from a few dropped calls every now and then - I am loving my new kaiser. It is a very powerful device and I like it. I'm looking forward to install many new hacks/tricks in future. | ||
| Casio Men's G Shock Mudman Digital Sports Watch #G9000-1V | ||
![]() | "Nice watch for the price" | 2008-06-05 |
| Pros: - Auto-backlit feature which lights up the watch face when you tilt the watch to look at the time - All three (time, date and day of the week) are visible at once - The screen has a nice contrast and is extremely readable in all light conditions - The countdown feature can be accessed by pressing just one button (useful feature in the gym) - Solid build quality and awesome looking Cons - The band is a little too plasticy | ||
| Uncharted: Drake's Fortune | ||
![]() | "A must-have for PS3 owners" | 2008-06-01 |
| The moment I played the demo version, I knew I was in for a treat. And the complete game did not disappoint at all. Uncharted: Drake's Fortune has the best graphics of all the PS3 games at the moment. You can see the clouds moving and birds flying in the sky. Now THAT is paying attention to detail. But awesome graphics is not all this game has to offer - the gameplay itself is very satisfying. Shooting the pirates with various weapons, punching/kicking, jumping from ledge to ledge, solving puzzels to find the treasure are a lot more fun than they sound. After about 40-45 hours, I finished this game and I can not wait to start playing it all over again. I love this game for its gameplay - the amazingly awesome graphics are just an icing on the cake. | ||
| Canon PowerShot SD750 7.1MP Digital Elph Camera with 3x Optical Zoom (Black) | ||
![]() | "Best bang for the buck" | 2008-05-16 |
| Before I start my review... few thoughts about compact point and shoot cameras... they should cost less than $200, they should enable you to point-and-shoot using one hand only, and they should snap good quality photos both indoor and outdoor. This camera satisfies all of the above criterias. But the best feature that I liked is its face detection. If your subject is moving... the face detection square also moves with the subject. Cool, isn't it? And also while watching photos in this camera... if you rotate the camera from horizontal to vertical... the picture rotates also (just like iPhones). And this camera was the CNET editor's choice. | ||
| Shure E2c Sound-Isolating In-Ear Headphones | ||
![]() | "Not Impressed" | 2008-01-16 |
| These are my first ever headphone purchase yet (yes - all I used before these were the stock headphones you get with MP3 Players). And IMHO, paying upwards of $300 for a pair of headphones is outrageous - I would never do that. And I grabbed these for under $50 during one of the GB deals. What I am getting at here is that I am no expert in quality headphones... well, not an expert yet. So please keep that in mind before taking my review of these E2Cs seriously. Now for the actual review...
Pros: -These headphones do block the noise. -These (or any such noise blocking headphones) are a must if your travel the NY city subway regularly Cons: -The sound quality is not any better than my stock creative headphones -Because of their ear-plugging design, they really are uncomfortable. After listening to it for about 30 min, it really starts to itch. I have had them for about 3 months and I still havent gotten used to them. I dont think I ever will. Now I dont use them regularly and I plan to use them only when I really need to block out external noise (subways, in-flight etc). Besides, I find my stock creative ear-buds crispier at times. | ||
| Fight Night Round 3 | ||
![]() | "Play this all the time" | 2007-09-28 |
| Before I start reviewing, let me say that I play video games 4-6 hours per week (not a hard-core gamer). And I have always preferred racing and hand-to-hand combat games more than strategy or roleplaying ones. Things I like about Fight Night Round 3 (for PS3): - All the various kinds of punches that you could hit the other boxer with - The boxers's behavior is very real (the wincing, the tiring, the sweat etc) - This game never gets repetetive, even if you fight the same boxers over and over and over again - Soundtracks are pretty good (very boxing like) Things that could have been better: - Graphics: Even though the sweat looks very real, the blood doesn't - Graphics: At times, my boxers arm seems to pass through the other boxers body So to sum it up, even though it doesn't have top notch graphics, this game is very immersive and satisfying. It should make you wanna beat the hell out of the other boxer :) I have 2 games at the moment - this and Resistance, but I play this all the time. | ||
| Creative Labs Zen Vision: M 60 GB Portable Media Player Black | ||
![]() | "Love this thing" | 2007-09-26 |
| This is my 2nd creative MP3 player (the 1st one being Nomad Zen Xtra 30GB - which I still love and use BTW). I was already impressed with creative MP3 players before I even bought this one, and this one did not disappoint me at all. My 1st player still is in working condition, and the reason I bought a second one was the color screen. Creative products (MP3 players, speaker systems, sound cards etc) will always have the best sound quality in the same class - bar none. This player has very good battery life and amazing sound quality - two most important things for any MP3 player. Plus, its screen resolution is much better than any other player out there. When you combine all the great features with its comparably low price, its an absolute no-brainer. It will be very difficult for Apple/Microsoft/Toshiba to lure me away from Creative any time soon. | ||
| © 2009 GoSale.com (S2) |




