Reviews Written By: A3O4Q21RBOSUHMprovided by Amazon.com |
![]() | ||
| Bogen - Manfrotto Micro Ball Head - Supports 4.4 lbs | ||
![]() | "Not what it appears" | 2009-04-09 |
| I ordered this head with a manfrotto table top tripod. The micro ball head bore (screw top) is too large for any camera I own. It appears this ball head may be for another type of camera (video) although I cannot find anything in the listing that indicates what it is used for. I've had to order another head to work with the Manfrotto tripod. It is too bad because this is a solid head otherwise. | ||
| TomTom ONE XL-S Portable GPS Navigation System | ||
![]() | "OK but not great" | 2008-05-10 |
| I have three navigation systems - one for each of my cars. All are different brands so the comparisons are apt. The TomTom falls squarely in the middle of the three brands. The screen size (4.3") is deceptive. While it is true that the screen is 4.3", the maps take up only about 2/3 of the screen, while the other 1/3 has some rather large and real-estate intensive text. There is no way to access the entire screen for the map, which is a disappointment for people who want maximum screen size. The color scheme is a trifle strange and is unchangeable. Time to satellite lock-on is also in the middle. Garmin is definitely the slowest, while Magellan locks on to satellites nearly instanteously. TomTom takes almost a full minute in my neighborhood. Perhaps the most annoying feature of the TomTom is that it will NOT turn on and off with the auto engine, unlike both Garmin and Magellan. This means that the unit has to be turned on manually and turned off manually. If you use your DC adapter as a mechanism for recharging the battery, you'd best remember to turn the unit off before leaving the car; otherwise, you'll end up with a completely useless unit off charger. I don't know how many times I've needed the GPS "in hand" and found that the battery was completely or nearly discharged because I forgot to turn it off when leaving the car. The TomTom tech support people have told me that they are working on a software upgrade to make auto on/off a user-selectable feature, but at the moment this is not part of their units' firmware. Map quality is good, but the graphical quality is ragged at best. When you compare the actual graphical interface of Magellan, Garmin, and TomTom side-by-side, there is no question that TomTom has the most poorly implemented graphics. Garmin's graphics are clearly the best; Magellan a close second. For the price of this unit, I would have expected a better quality graphical interface. It works as advertised, but I would probably go with a Magellan unit for overall usability. The TomTom is OK, but is too expensive for what you get. | ||
| Saris Cycle-on 2 Bike 2" Receiver Hitch Mount Rack | ||
![]() | "Saris Cycle On Rack" | 2007-05-12 |
| The bike rack is fine, although surprisingly heavy compared with others of its ilk (Thule and Yakima). The value of this rack lies in the rock solid mounts for any sized bike along a fixed run tray. The front wheel adjusters are excellent and solid. My only complaint was discovering that the box was missing dozens of parts that had to be ordered from Saris directly at a cost of $58. Amazon offered no help even though it was their fault that the parts were missing. Ultimately Amazon credited me for the cost of the parts, but it was nearly 4 weeks before I had both a functioning rack and at the price I paid for it. | ||
| © 2009 GoSale.com (S1) |



