
Apple iPhone 3G 8GB Unlocked (Black)
Apple iPhone 3G 8GB Unlocked (Black)
Features:
This update to the original iPhone adds 3G data,...
- 8GB of internal storage
- 3.5in widescreen Multi-Touch Display
- 2MP Camera
- 802.11b/g WiFi
- Includes charger and original box.
This update to the original iPhone adds 3G data,...
Searching Stores
Found at 0
Stores
Store | Condition | Price | Total | Buy Link | Availability & Info |
---|---|---|---|---|---|
Store: PCMONDE | Condition: New (Open Box, or other) | Price: $599.99 | Total Price: $599.99 | Buy It from PCMONDE | Apple A1241 iPhone 3G 8GB - Black - Unlocked (MB046LL / A) |
Store: PCMONDE | Condition: Used | Price: $249.99 | Total Price: $249.99 | Buy It from PCMONDE | Apple iPhone 3G A1241 16GB Smartphone WCDMA UMTS / GSM Unlocked Black (MA712LL / A) |
Store: superalterego | Condition: Used | Price: $189.00 | Total Price: $189.00 | Buy It from superalterego | Apple iPhone 3G 8GB - (Factory Unlocked) - Permanent Unlock T-Mobile / Simple / AT&T |
Store: knig.tyle | Condition: Brand New | Price: $3500.00 | Total Price: $3500.00 | Buy It from knig.tyle | Brand New Factory Sealed Apple iPhone 3G - 8GB - Black (Unlocked) Super Rare |
Store: Newegg | Condition: New (Open Box, or other) | Price: $399.99 | Total Price: $399.99 | Buy It from Newegg | Recertified - Apple iPhone X 4G LTE Unlocked Cell Phone 5.8' Space Gray 64GB 3GB RAM |
Store: Newegg Business | Condition: Brand New | Price: $629.97 | Total Price: $629.97 | Buy It from Newegg Business | Apple iPhone X 4G LTE Unlocked Cell Phone 5.8' Silver 256GB 3GB RAM |
Store: paulmcewan1 | Condition: Used | Price: $176.01 | Total Price: $176.01 | Buy It from paulmcewan1 | Apple iPhone 3G - 8GB - Black (Unlocked) A1241 (GSM) MPN:MB489 B / A |
Store: jesus-pd1 | Condition: Used | Price: $650.00 | Total Price: $650.00 | Buy It from jesus-pd1 | iPhone 3G 8GB iOS 2.2.1 with box |
Store: lindendiscount | Condition: Used | Price: $80.00 | Total Price: $80.00 | Buy It from lindendiscount | Apple iPhone 3 Generation 3G - 8GB - Black Unlock |
GoSale may earn a fee when you follow links to make a purchase.
Last updated: June 24, 2022 at 23:44 EST. Pricing information is provided by the listed merchants. GoSale.com is not responsible for the accuracy of pricing information, product information or the images provided. Product prices and availability is subject to change. Any price and availability information displayed on merchants at the time of purchase will apply to the purchase of the product. As always, be sure to visit the merchant's site to review and verify product information, price, and shipping costs. GoSale.com is not responsible for the content and opinions contained in customer submitted reviews.